Page 55 - QCC CAT-2023CC
P. 55
E HARDWARE SPECS
A
BELL SHAPED ANCHOR SHACKLES
C CARBON & ALLOY SPECS
SPC CARBON SHACKLES & SAC ALLOY SHACKLES HAVE
DIFFERENT LOAD RATINGS. PLEASE REFER TO THE SPEC
B CHART BELOW TO FIND WORKING LOAD LIMITS (WLL)
FOR EACH OPTION.
D F
PIN DIMENSIONS WEIGHT SPC WLL SAC WLL
STOCK NO. STOCK NO. SIZE (A) DIA. (B) (C) (D) (E) (F) (LBS) (LBS) (TONS) (LBS) (TONS)
SPC250 SAC250 1/4" 5/16" 1.12" 0.52" 0.77" 0.71" 0.10 1,000 1/2 1,500 3/4
SPC312 SAC312 5/16" 3/8" 1.18" 0.54" 0.83" 0.84" 0.20 1,500 3/4 2,500 1-1/4
SPC375 SAC375 3/8" 7/16" 1.39" 0.65" 1.02" 0.98" 0.30 2,000 1 4,000 2
SPC437 SAC437 7/16" 1/2" 1.68" 0.75" 1.12" 1.05" 0.40 3,000 1-1/2 5,200 2-2/3
SPC531 SAC531 1/2" 5/8" 1.89" 0.81" 1.28" 1.18" 0.60 4,000 2 6,600 3-1/3
SPC625 SAC625 5/8" 3/4" 2.37" 1.12" 1.62" 1.56" 1.40 6,500 3-1/4 10,000 5
SPC750 SAC750 3/4" 7/8" 2.81" 1.25" 1.75" 2.12" 2.40 9,500 4-3/4 14,000 7
NOTES
www.qualitycargocontrol.com SPECS | 55