Page 114 - QCC CAT-2023
P. 114

REPLACEMENT CROSS CHAIN                               SEE PAGE 110 FOR HOW TO MEASURE
     ACCESSORIES  NOTE: PREMIUM NUMBERS IN BLUE               (INSIDE OF HOOK TO INSIDE OF HOOK)



        STUDDED LINK



                     CROSS CHAIN SPECIFICATIONS                     HOOK SPECIFICATIONS
         CROSS CHAIN    INSIDE LENGTH                          HOOK      HOOK     HOOK
           STOCK      HOOK TO   NO. OF   WIRE SIZE   METRIC    STOCK   WIRE SIZE   METRIC  HOOK  STEEL    STD
          NUMBER    HOOK (INCHES)  LINKS  (INCHES)  WIRE SIZE   GAUGE   NUMBER  (INCHES)  WIRE SIZE   GAUGE    TYPE  PKG
            6912      15.13"    10    9/32"    7 MM    .281   A20344    11/32"   9 MM     .344  ALLOY   25 PCS
            6913      16.13"    11    9/32"    7 MM    .281   A20344    11/32"   9 MM     .344  ALLOY   25 PCS
            6915      18.63"    13    9/32"    7 MM    .281   A20312    5/16"    8 MM     .312  ALLOY   25 PCS
           6915L      18.25"    13    9/32"    7 MM    .281   A20312    5/16"    8 MM     .312  ALLOY   25 PCS
           6916L      19.75"    14    9/32"    7 MM    .281   A20312    5/16"    8 MM     .312  ALLOY   25 PCS
           6918L       22.2"    16    9/32"    7 MM    .281   A20312    5/16"    8 MM     .312  ALLOY   25 PCS
           6920L      23.75"    18    9/32"    7 MM    .281   A20312    5/16"    8 MM     .312  ALLOY   25 PCS
            6923      17.13"    11    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   25 PCS
            6925      19.38"    13    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   25 PCS
            6926      20.63"    14    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   25 PCS
           6930N       26”      14     3/8”   10 MM    .375   A20437    7/16”   11 MM     .437  ALLOY   10 PCS
            6931       23"      16    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   10 PCS
            6932      25.13"    18    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   10 PCS
           6935N       17.4”    11    7/16”   11 MM    .437   A20531    17/32”  13.5 MM   .531  ALLOY   10 PCS
           6940N      29.75”    15    7/16”   11 MM    .437   A20531    17/32”  13.5 MM   .531  ALLOY   10 PCS
           6950N       36.4”    19    7/16”   11 MM    .437   A20531    17/32”  13.5 MM   .531  ALLOY   10 PCS
           6960N      39.11”    17    17/32”  13.5 MM  .531   A20531    17/32”  13.5 MM   .531  ALLOY    5 PCS
           6970N       44.5”    23    17/32”  13.5 MM  .531   A20531    17/32”  13.5 MM   .531  ALLOY    5 PCS
           6980N       51.5”    27    17/32”  13.5 MM  .531   A20531    17/32”  13.5 MM   .531  ALLOY    5 PCS
            7915       24.5"    18    5/16"    8 MM    .312   A20375     3/8"   10 MM     .375  ALLOY   25 PCS










        ROUND TWIST H-PATTERN



                     CROSS CHAIN SPECIFICATIONS                     HOOK SPECIFICATIONS
         CROSS CHAIN    INSIDE LENGTH                          HOOK      HOOK     HOOK
           STOCK      HOOK TO   NO. OF   WIRE SIZE   METRIC    STOCK   WIRE SIZE   METRIC  HOOK  STEEL   STD
          NUMBER    HOOK (INCHES)  LINKS  (INCHES)  WIRE SIZE   GAUGE   NUMBER  (INCHES)  WIRE SIZE   GAUGE    TYPE  PKG
          DUO292      18.25”    9      3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO293       20”      10     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO294       22”      11     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO295      23.3”     12     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO296      25.25”    13     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO297      26.75”    14     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO298      31.5”     17     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO299      35.25”    19     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO301       38"      21     3/8"   10 MM    .375    20406    13/32"  10.3 MM  .406   CARBON   5 PCS
         DUO292LW     18.5"     9      5/16"  7.8 MM   .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
         DUO293LW      20"      10      5/16"  7.8 MM  .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
         DUO295LW     23.5"     12      5/16"  7.8 MM  .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
         DUO294LW     21.75"    11      5/16"  7.8 MM  .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
         DUO297LW     26.75"    14      5/16"  7.8 MM  .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS


                                   MORE CHAIN STYLES & FITMENTS AVAILABLE ON OUR WEBSITE: WWW.QUALITYCHAINCORP.COM
  114                     EMAIL: [email protected] OR CALL US DIRECT:  (503) 614-9664 / CA & NV CUSTOMERS CALL: (916) 409-0408
   109   110   111   112   113   114   115   116   117   118   119