Page 111 - QCC CAT-2023
P. 111

REPLACEMENT CROSS CHAIN                              SEE PAGE 110 FOR HOW TO MEASURE

            NOTE: PREMIUM NUMBERS IN BLUE                        (INSIDE OF HOOK TO INSIDE OF HOOK)

            ROUND TWIST LINK                                                                                          ACCESSORIES



                        CROSS CHAIN SPECIFICATIONS                   HOOK SPECIFICATIONS
            CROSS CHAIN    INSIDE LENGTH                          HOOK      HOOK     HOOK
               STOCK     HOOK TO   NO. OF   WIRE SIZE   METRIC    STOCK   WIRE SIZE   METRIC  HOOK  STEEL    STD
              NUMBER   HOOK (INCHES)  LINKS  (INCHES)  WIRE SIZE   GAUGE    NUMBER  (INCHES)  WIRE SIZE   GAUGE    TYPE  PKG
                6219      12.12”    9     7/32”   5.5 MM  .218    20250     1/4”    6.4 MM   .250  CARBON   25 PCS
                6221      13.24”    10    7/32”   5.5 MM  .218    20250     1/4”    6.4 MM   .250  CARBON   25 PCS
               6221LM     13.24”    10    7/32”   5.5 MM  .218    A20250    1/4”    6.4 MM   .250   ALLOY   25 PCS
                6223      14.08”    11    7/32”   5.5 MM  .218    20312     5/16”   8 MM     .312  CARBON   25 PCS
                6225      15.12”    12    7/32”   5.5 MM  .218    20250     1/4”    6.4 MM   .250  CARBON   25 PCS
               6225LM     15.12”    12    7/32”   5.5 MM  .218    A20250    1/4”    6.4 MM   .250   ALLOY   25 PCS
                6229      17.1”     14    7/32”   5.5 MM  .218    20312     5/16”   8 MM     .312  CARBON   25 PCS
                6233      16.01”    9     5/16”   8 MM    .312    20312     5/16”   8 MM     .312  CARBON   25 PCS
                6250      13.32”    8     9/32”   7 MM    .281    20312     5/16”   8 MM     .312  CARBON   25 PCS
                6251      14.37”    9     9/32”   7 MM    .281    20312     5/16”   8 MM     .312  CARBON   25 PCS
               6251CL      14"      11   15/64"   5.9 MM  .230    A20281    9/32"   7 MM     .281   ALLOY   25 PCS
               6251LM     14.37”    9     9/32”   7 MM    .281    A20312    5/16”   8 MM     .312   ALLOY   25 PCS
                6253      15.62”    10    9/32”   7 MM    .281    20312     5/16”   8 MM     .312  CARBON   25 PCS
               6253CL     16.25"    13   15/64"   5.9 MM  .230    A20281    9/32"   7 MM     .281   ALLOY   25 PCS
               6253LM     15.62”    10    9/32”   7 MM    .281    A20312    5/16”   8 MM     .312   ALLOY   25 PCS
                6254      16.84”    11    9/32”   7 MM    .281    20312     5/16”   8 MM     .312  CARBON   25 PCS
                6255      12.88”    7     5/16”   8 MM    .312    20312     5/16”   8 MM     .312  CARBON   25 PCS
                6256      14.62”    8     5/16”   8 MM    .312    20375     3/8”    10 MM    .375  CARBON   25 PCS
              6256HH      14.62”    8     5/16”   8 MM    .312    20406    13/32”  10.3 MM   .406  CARBON   25 PCS
                6258      17.25”    11    9/32”   7 MM    .281    20375     3/8”    10 MM    .375  CARBON   25 PCS
                6259      18.12”    12    9/32”   7 MM    .281    20312     5/16”   8 MM     .312  CARBON   25 PCS
                6260      16.01”    9     5/16”   8 MM    .312    20375     3/8”    10 MM    .375  CARBON   25 PCS
              6260HH      16.01”    9     5/16”   8 MM    .312    20406    13/32”  10.3 MM   .406  CARBON   25 PCS
               6260LM     16.01”    9     5/16”   8 MM    .312    A20375    3/8”    10 MM    .375   ALLOY   25 PCS
                6263      17.4”     10    5/16”   8 MM    .312    20375     3/8”    10 MM    .375  CARBON   25 PCS
               6263LM     17.4”     10    5/16”   8 MM    .312    A20375    3/8”    10 MM    .375   ALLOY   25 PCS
                6265      23.12”    16    9/32”   7 MM    .281    20375     3/8”    10 MM    .375  CARBON   25 PCS
                6266      18.79”    11    5/16”   8 MM    .312    20375     3/8”    10 MM    .375  CARBON   25 PCS
                6267      24.37”    17    9/32”   7 MM    .281    20375     3/8”    10 MM    .375  CARBON   25 PCS
                6268      20.36”    12    5/16”   8 MM    .312    20375     3/8”    10 MM    .375  CARBON   25 PCS
                6434      17.36”    11    3/8”    10 MM   .375    20406    13/32”  10.3 MM   .406  CARBON   25 PCS
               A6434      17.36”    11    3/8”    10 MM   .375    A20406   13/32”  10.3 MM   .406   ALLOY   25 PCS
              6434HH      17.36”    11    3/8”    10 MM   .375    20437S    7/16”   11 MM    .437  CARBON   25 PCS
                6438      20.5”     13    3/8”    10 MM   .375    20406    13/32”  10.3 MM   .406  CARBON   25 PCS
              6438HH      20.5”     13    3/8”    10 MM   .375    20437S    7/16”   11 MM    .437  CARBON   25 PCS
                6445      21.14”    14    3/8”    10 MM   .375    20406    13/32”  10.3 MM   .406  CARBON   25 PCS
               A6445      21.14”    14    3/8”    10 MM   .375    A20406   13/32”  10.3 MM   .406   ALLOY   25 PCS
              6453HH      16.56”    10    3/8”    10 MM   .375    20406    13/32”  10.3 MM   .406  CARBON   25 PCS
                6630      24.5”     17    3/8”    10 MM   .375    20406    13/32”  10.3 MM   .406  CARBON   10 PCS
               A6630       25”      17    3/8”    10 MM   .375    A20406   13/32”  10.3 MM   .406   ALLOY   10 PCS
                6640       28”      15    7/16”   11 MM   .437    20437     7/16”   11 MM    .437  CARBON   10 PCS
               A6640       28”      15    7/16”   11 MM   .437    A20437    7/16”   11 MM    .437   ALLOY   10 PCS
                6650      34.4”     19    7/16”   11 MM   .437    20437     7/16”   11 MM    .437  CARBON   10 PCS
               A6650      34.4”     19    7/16”   11 MM   .437    A20437    7/16”   11 MM    .437   ALLOY   10 PCS
                6660      37.75”    19   17/32”  13.5 MM  .531    20531    17/32”  13.5 MM   .531  CARBON   5 PCS
               A6660      39.3”     19   17/32”  13.5 MM  .531    A20531   17/32”  13.5 MM   .531   ALLOY   5 PCS
                6670      44.5”     22   17/32”  13.5 MM  .531    20531    17/32”  13.5 MM   .531  CARBON   5 PCS
               A6670      44.5”     22   17/32”  13.5 MM  .531    A20531   17/32”  13.5 MM   .531   ALLOY   5 PCS
                                                        (ROUND TWIST LINK CROSS CHAIN CONTINUES ON PAGE 112)
                                   MORE CHAIN STYLES & FITMENTS AVAILABLE ON OUR WEBSITE: WWW.QUALITYCHAINCORP.COM
                          EMAIL: [email protected] OR CALL US DIRECT:  (503) 614-9664 / CA & NV CUSTOMERS CALL: (916) 409-0408  111
   106   107   108   109   110   111   112   113   114   115   116