Page 114 - QCC CAT-2025
P. 114

REPLACEMENT CROSS CHAIN                                  SEE PAGE 110 FOR HOW TO MEASURE

                                                                    (INSIDE OF HOOK TO INSIDE OF HOOK)

        STUDDED



                     CROSS CHAIN SPECIFICATIONS                     HOOK SPECIFICATIONS
         CROSS CHAIN    INSIDE LENGTH                          HOOK      HOOK     HOOK          X-CHAIN
           STOCK      HOOK TO   NO. OF   WIRE SIZE   METRIC    STOCK   WIRE SIZE   METRIC  HOOK  STEEL    STD
          NUMBER    HOOK (INCHES)  LINKS  (INCHES)  WIRE SIZE   GAUGE   NUMBER  (INCHES)  WIRE SIZE   GAUGE    TYPE  PKG
            6912      15.13"    10    9/32"    7 MM    .281   A20344    11/32"   9 MM     .344  ALLOY   25 PCS
            6913      16.13"    11    9/32"    7 MM    .281   A20344    11/32"   9 MM     .344  ALLOY   25 PCS
            6915      18.63"    13    9/32"    7 MM    .281  A20312AL   5/16"    8 MM     .312  ALLOY   25 PCS
           6915LW     18.25"    13    9/32"    7 MM    .281  A20312AL   5/16"    8 MM     .312  ALLOY   25 PCS
           6916LW     19.75"    14    9/32"    7 MM    .281  A20312AL   5/16"    8 MM     .312  ALLOY   25 PCS
           6918LW      22.2"    16    9/32"    7 MM    .281  A20312AL   5/16"    8 MM     .312  ALLOY   25 PCS
           6920LW     23.75"    18    9/32"    7 MM    .281  A20312AL   5/16"    8 MM     .312  ALLOY   25 PCS
            6923      17.13"    11    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   25 PCS
            6925      19.38"    13    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   25 PCS
            6926      20.63"    14    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   25 PCS
           6930N       26”      14     3/8”   10 MM    .375  A20437AL   7/16”   11 MM     .437  ALLOY   10 PCS
           6931HD      23"      16    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   10 PCS
           6932HD     25.13"    18    5/16"    8 MM    .312   A20393     3/8"   10 MM     .393  ALLOY   10 PCS
           6935N       17.4”    11    7/16”   11 MM    .437   A20531    17/32”  13.5 MM   .531  ALLOY   10 PCS
           6940N      29.75”    15    7/16”   11 MM    .437   A20531    17/32”  13.5 MM   .531  ALLOY   10 PCS
           6950N       36.4”    19    7/16”   11 MM    .437   A20531    17/32”  13.5 MM   .531  ALLOY   10 PCS
           6960N      39.11”    17    17/32”  13.5 MM  .531   A20531    17/32”  13.5 MM   .531  ALLOY    5 PCS
           6970N       44.5”    19    17/32”  13.5 MM  .531   A20531    17/32”  13.5 MM   .531  ALLOY    5 PCS
                                                              A20531
                                                                                                         5 PCS
           6980N       51.5”    27    17/32”  13.5 MM  .531  A20375AL   17/32”  13.5 MM   .531  ALLOY   25 PCS
     ACCESSORIES
                       24.5"
                                                                                                ALLOY
            7915
                                18
                                                       .312
                                                                                10 MM
                                                                         3/8"
                                                                                          .375
                                      5/16"
                                               8 MM
        ROUND TWIST H-PATTERN
                     CROSS CHAIN SPECIFICATIONS                     HOOK SPECIFICATIONS
         CROSS CHAIN    INSIDE LENGTH                          HOOK      HOOK     HOOK          X-CHAIN
           STOCK      HOOK TO   NO. OF   WIRE SIZE   METRIC    STOCK   WIRE SIZE   METRIC  HOOK  STEEL   STD
          NUMBER    HOOK (INCHES)  LINKS  (INCHES)  WIRE SIZE   GAUGE   NUMBER  (INCHES)  WIRE SIZE   GAUGE    TYPE  PKG
          6221HP       13"      10    7/32"   5.5 MM   .218    20250     1/4"   6.4 MM   .250   CARBON   10 PCS
          6229HP       17"      14    7/32"   5.5 MM   .218    20250     1/4"   6.4 MM   .250   CARBON   10 PCS
          6258HP       18"      12    9/32"   7 MM     .281    20312    5/16"    8 MM    .312   CARBON   10 PCS
          DUO292      18.25”    9      3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO293       20”      10     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO294       22”      11     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO295      23.3”     12     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO296      25.25”    13     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO297      26.75”    14     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO298      31.5”     17     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO299      35.25”    19     3/8”   10 MM    .375    20406    13/32”  10.3 MM  .406   CARBON   5 PCS
          DUO301       38"      21     3/8"   10 MM    .375    20406    13/32"  10.3 MM  .406   CARBON   5 PCS
         DUO292LW     18.5"     9      9/32"  7 MM     .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
         DUO293LW      20"      10     9/32"  7 MM     .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
         DUO295LW     23.5"     12     9/32"  7 MM     .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
         DUO294LW     21.75"    11     9/32"  7 MM     .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
         DUO297LW     26.75"    14     9/32"  7 MM     .281   A20344    11/32"   9 MM    .344   ALLOY    5 PCS
                                   MORE CHAIN STYLES & FITMENTS AVAILABLE ON OUR WEBSITE: WWW.QUALITYCHAINCORP.COM
  114                     EMAIL: [email protected] OR CALL US DIRECT:  (503) 614-9664 / CA & NV CUSTOMERS CALL: (916) 409-0408
   109   110   111   112   113   114   115   116   117   118   119